Match report |
00:00 | Match has started |
00:10 | Divisor(58H/0A) picks up Health Pack at South Base |
00:10 | Divisor(83H/0A) picks up Health Pack at South Base |
00:35 | Skrilax [BOT] performs suicide at North Base |
00:53 | Cyclops [BOT] scores 1 points by healing Power Node (1) |
00:57 | Cyclops [BOT] scores 1 points by healing Power Node (2) |
01:08 | Thannis(100H/0A) picks up Keg o'Health at Node 3 |
01:13 | Rankin [BOT] scores 1 points by healing Power Node (0) |
01:17 | Ska'Hara [BOT] scores 1 points by healing Power Node (1) |
01:25 | PowerNode 4 is being constructed by Steel Nerves |
01:25 | Axon [BOT] scores 1 points by healing Power Node (1) |
01:30 | Axon [BOT] scores 1 points by healing Power Node (2) |
01:32 | Matrix(100H/0A) picks up Super Shield Pack at Central |
01:51 | Ronin [BOT] draws first blood! |
02:00 | PowerNode 4 was constructed by Steel Nerves |
02:13 | XanMII [BOT] scores 1 points by healing Power Node (1) |
02:15 | Rankin [BOT] corroded at Stone Haven |
02:17 | Ronin [BOT] scores 1 points by healing Power Node (2) |
02:42 | Ska'Hara(12H/0A) picks up Super Shield Pack at Central |
02:58 | Matrix [BOT] pushes Ronin [BOT] over the edge at Central |
03:00 | Matrix(66H/0A) picks up Super Shield Pack at Central |
03:01 | Skrilax [BOT] performs suicide at Node 1 |
04:03 | Matrix(100H/0A) picks up Super Shield Pack at Central |
04:23 | Enigma [BOT] corroded at Stone Haven |
04:27 | Ska'Hara(73H/0A) picks up Health Pack at Node 5 |
04:28 | Ska'Hara(98H/0A) picks up Health Pack at Node 5 |
05:00 | Cyclops [BOT] performs suicide at Node 3 |
05:11 | PowerNode 4 was destroyed by Eagle Claw |
05:16 | PowerNode 4 is being constructed by Steel Nerves |
05:22 | Matrix(27H/0A) picks up Super Shield Pack at Central |
05:24 | PowerNode 4 was destroyed by Eagle Claw |
05:30 | PowerNode 4 is being constructed by Steel Nerves |
05:42 | Matrix(27H/100A) picks up Super Shield Pack at Central |
05:44 | Cyclops [BOT] scores 1 points by healing Power Node (8) |
05:55 | Cyclops [BOT] scores 1 points by healing Power Node (9) |
06:00 | PowerNode 4 was constructed by Steel Nerves |
06:12 | PowerNode 4 was destroyed by Eagle Claw |
06:19 | PowerNode 4 is being constructed by Steel Nerves |
06:19 | Thannis [BOT] corroded at Central |
06:20 | PowerNode 4 was destroyed by Eagle Claw |
06:23 | PowerNode 4 is being constructed by Steel Nerves |
06:25 | PowerNode 4 was destroyed by Eagle Claw |
06:28 | XanMII [BOT] is on a killing spree! |
06:30 | PowerNode 4 is being constructed by Steel Nerves |
06:30 | PowerNode 4 was destroyed by Eagle Claw |
06:46 | PowerNode 4 is being constructed by Eagle Claw |
06:47 | Rankin [BOT] scores 1 points by healing Power Node (-1) |
06:50 | PowerNode 4 was destroyed by Steel Nerves |
06:54 | PowerNode 4 is being constructed by Eagle Claw |
07:19 | Thannis(100H/0A) picks up Super Shield Pack at Central |
07:30 | X9653(100H/0A) picks up Super Shield Pack at Central |
07:48 | Kragoth [BOT] is on a killing spree! |
08:04 | Enigma [BOT] corroded at Central |
08:07 | PowerNode 4 was constructed by Eagle Claw |
08:30 | Thannis(73H/14A) picks up Super Shield Pack at Central |
08:53 | PowerNode 4 was destroyed by Steel Nerves |
08:58 | PowerNode 4 was destroyed by Steel Nerves |
09:02 | PowerNode 4 is being constructed by Eagle Claw |
09:04 | Thannis [BOT] is on a killing spree! |
09:08 | Kragoth(30H/0A) picks up Super Shield Pack at Central |
09:37 | Cyclops(10H/0A) picks up Super Shield Pack at Central |
10:11 | XanMII(21H/0A) picks up Super Shield Pack at Central |
10:29 | Matrix [BOT] performs suicide at Node 6 |
10:56 | PowerNode 4 was constructed by Eagle Claw |
11:26 | Kragoth(100H/0A) picks up Super Shield Pack at Central |
11:32 | Mekkor [BOT] is on a killing spree! |
11:35 | Rankin(85H/0A) picks up Health Pack at Node 2 |
12:18 | Xan [BOT] made a pancake of Divisor [BOT] at South Base with a Manta |
12:28 | Ska'Hara [BOT] scores 1 points by healing Power Node (19) |
12:40 | Ska'Hara [BOT] scores 1 points by healing Power Node (20) |
12:41 | Skrilax(100H/0A) picks up Super Shield Pack at Central |
12:41 | Cyclops(54H/0A) picks up Super Shield Pack at Central |
12:48 | Cathode [BOT] corroded at in a Goliath turret |
12:50 | Axon [BOT] corroded at Stone Haven |
12:50 | Virus [BOT] corroded at Central |
13:01 | Skrilax [BOT] is on a killing spree! |
13:31 | Skrilax(97H/91A) picks up Health Pack at Node 2 |
13:33 | Xan [BOT] performs suicide at Node 6 in a Raptor |
13:46 | X9653 [BOT] performs suicide at Node 6 |
14:30 | XanMII [BOT] is on a killing spree! |
14:49 | Kragoth(70H/0A) picks up Super Shield Pack at Central |
15:02 | Skrilax [BOT] is on a rampage! |
15:10 | Eagle Claw scores 1 point by destroying an enemy Power Core |
15:10 | Steel Nerves Power Core was destroyed |
New round has started! |
15:30 | Mekkor(87H/0A) picks up Health Pack at South Base |
15:48 | Xan [BOT] performs suicide at Northwest Quadrant |
16:07 | Ronin [BOT] scores 1 points by healing Power Node (16) |
16:11 | Ronin [BOT] scores 1 points by healing Power Node (17) |
16:19 | Matrix [BOT] scores 1 points by healing Power Node (16) |
16:20 | Axon [BOT] scores 1 points by healing Power Node (8) |
16:21 | Axon [BOT] scores 1 points by healing Power Node (9) |
16:22 | Axon [BOT] scores 1 points by healing Power Node (10) |
16:23 | Kragoth [BOT] scores 1 points by healing Power Node (23) |
16:24 | Axon [BOT] scores 1 points by healing Power Node (11) |
16:28 | Kragoth [BOT] scores 1 points by healing Power Node (24) |
16:29 | Ska'Hara [BOT] scores 1 points by healing Power Node (26) |
16:30 | Virus [BOT] scores 1 points by healing Power Node (6) |
16:34 | Ska'Hara [BOT] scores 1 points by healing Power Node (27) |
16:35 | Virus [BOT] scores 1 points by healing Power Node (7) |
16:41 | Matrix(97H/0A) picks up Keg o'Health at Node 3 |
16:47 | Skrilax(100H/0A) picks up Super Shield Pack at Central |
16:59 | PowerNode 4 is being constructed by Eagle Claw |
17:09 | Axon [BOT] performs suicide at Central |
17:10 | Skrilax [BOT] scores 1 points by healing Power Node (16) |
17:34 | XanMII [BOT] scores 1 points by healing Power Node (36) |
17:44 | PowerNode 4 was constructed by Eagle Claw |
18:34 | Enigma(100H/0A) picks up Super Shield Pack at Central |
18:38 | Skrilax(88H/0A) picks up Health Pack at Node 5 |
18:43 | Ronin(22H/0A) picks up Health Pack at Node 5 |
19:19 | Rankin [BOT] scores 1 points by healing Power Node (10) |
19:23 | Rankin [BOT] scores 1 points by healing Power Node (11) |
19:51 | Ska'Hara [BOT] is on a killing spree! |
20:26 | Kragoth [BOT] scores 1 points by healing Power Node (31) |
20:30 | Kragoth [BOT] scores 1 points by healing Power Node (32) |
20:36 | Kragoth [BOT] scores 1 points by healing Power Node (33) |
20:48 | Virus [BOT] scores 1 points by healing Power Node (12) |
20:51 | Cyclops [BOT] scores 1 points by healing Power Node (18) |
20:52 | Virus [BOT] scores 1 points by healing Power Node (13) |
20:59 | Matrix(87H/0A) picks up Health Pack at North Base |
21:03 | Enigma [BOT] performs suicide at Node 3 |
21:05 | Divisor [BOT] left a small crater at North Base |
22:40 | Skrilax [BOT] scores 1 points by healing Power Node (20) |
23:06 | Ska'Hara [BOT] is on a rampage! |
23:22 | Thannis [BOT] performs suicide at North Base |
23:29 | Eagle Claw scores 2 points by destroying an enemy Power Core |
23:29 | Steel Nerves Power Core was destroyed |
23:29 | Match has ended |